# Mutual Action Plan Template

| Milestone | Description | Owner | Due Date | Status | Exit Criteria |
|---|---|---|---|---|---|
| Discovery Complete | Confirm business + technical requirements | AE + Champion | YYYY-MM-DD | Planned | Signed discovery summary |
| Solution Validation | Demo + architecture alignment | SE + Customer IT | YYYY-MM-DD | Planned | Approval from IT lead |
| Commercial Alignment | Pricing + terms alignment | AE + Procurement | YYYY-MM-DD | Planned | Redlines resolved |
| Exec Approval | Buyer review and sign-off | Economic Buyer | YYYY-MM-DD | Planned | Verbal + written approval |
| Close + Handoff | Signature and onboarding prep | AE + CSM | YYYY-MM-DD | Planned | Signed agreement |
